Information
Address
24 - 26 Mount Park Rd
London, W5 2RT
Price
From £700,000
Size
532 - 1,605 sqft
Beds
1 - 3 Bedrooms
Dorset House
An exceptional residential opportunity, Dorset House offers purchasers a collection of one, two and three bedroom apartments set amongst one of London’s greenest boroughs.
The development provides residents with an unrivalled quality of living. All 30 apartments enjoy their own outside space, from private terraces to balconies and benefit from 24 hour concierge, residents gym, resident business lounge and underground parking.
Located on one of the most desirable treelined roads in Ealing, Dorset House has a multitude of parks and open spaces within close proximity, providing residents with the healthy active lifestyle they crave and all within minutes from central London. With the arrival of Crossrail, journey times will be cut to only 11 minutes to Bond Street, 18 minutes to Liverpool Street and 25 minutes to Canary Wharf.
Designed by internationally renowned architects Squire and Partners, Dorset House creates a luxurious living environment with its unique fusion of historical influences, cutting-edge architecture and state-of-the-art facilities.
















Availability
Flat name/number | Size | Floor | Price | Availability | Floor Plan | Enquire |
---|---|---|---|---|---|---|
G.1 | 128 sq m | Lower Ground & Ground | £1,325,000 | Available | Contact | |
G.2 | 122 sq m | Lower Ground & Ground | £1,370,000 | Available | Contact | |
G.3 | 135 sq m | Lower Ground & Ground | £1,450,000 | Available | Contact | |
G.4 | 117 sq m | Lower Ground & Ground | £1,265,000 | Available | Contact | |
G.5 | 149 sq m | Lower Ground & Ground | SOLD | Contact | ||
G.6 | 107 sq m | Lower Ground & Ground | £1,150,000 | Available | Contact | |
G.7 | 80 sq m | Ground Floor | £1,050,000 | Available | Contact | |
G.8 | 145 sq m | Lower Ground & Ground | £1,675,000 | Available | Contact | |
G.9 | 58 sq m | Ground Floor | £750,000 | Available | Contact | |
1.1 | 107 sq m | First Floor | £1,325,000 | Available | Contact | |
1.2 | 56 sq m | First Floor | £800,000 | Available | Contact | |
1.3 | 93 sq m | First Floor | SOLD | Contact | ||
1.4 | 49 sq m | First Floor | £700,000 | Available | Contact | |
1.5 | 76 sq m | First Floor | SOLD | Contact | ||
1.6 | 93 sq m | First Floor | £1,175,000 | Available | Contact | |
1.7 | 84 sq m | First Floor | £1,075,000 | Available | Contact | |
2.1 | 109 sq m | Second Floor | SOLD | Contact | ||
2.2 | 102 sq m | Second Floor | £1,350,000 | Available | Contact | |
2.3 | 49 sq m | Second Floor | £725,000 | Available | Contact | |
2.4 | 76 sq m | Second Floor | SOLD | Contact | ||
2.5 | 93 sq m | Second Floor | £1,300,000 | Available | Contact | |
2.6 | 84 sq m | Second Floor | £1,150,000 | Available | Contact | |
3.1 | 64 sq m | Third Floor | £910,000 | Available | Contact | |
3.2 | 102 sq m | Third Floor | SOLD | Contact | ||
3.3 | 49 sq m | Third Floor | £720,000 | Available | Contact | |
3.4 | 76 sq m | Third Floor | SOLD | Contact | ||
3.5 | 93 sq m | Third Floor | £1,350,000 | RESERVED | Contact | |
3.6 | 56 sq m | Third Floor | £800,000 | Available | Contact | |
4.1 | 84 sq m | Fourth Floor | £1,500,000 | Available | Contact | |
4.2 | 145 sq m | Fourth Floor | SOLD | Contact |




















